Masjid
0.1 miAdams Sully
4431 Brookfield Corporate Dr Bldg F, Chantilly, VA
Last confirmed November 1, 2026
Sunday, November 121 Jumada al-Ula 1448
| Prayer | Adhan |
|---|---|
| Fajr | 5:23 AM |
| Sunrise | 6:37 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:46 PM |
| Maghrib | 5:10 PM |
| Isha | 6:24 PM |
Adhan times by the ISNA method at the standard Asr time; ask the masjid which it follows.
| Prayer | Adhan |
|---|---|
| Fajr | 5:24 AM |
| Sunrise | 6:38 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:45 PM |
| Maghrib | 5:09 PM |
| Isha | 6:23 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:25 AM |
| Sunrise | 6:39 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:44 PM |
| Maghrib | 5:07 PM |
| Isha | 6:22 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:26 AM |
| Sunrise | 6:40 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:44 PM |
| Maghrib | 5:06 PM |
| Isha | 6:21 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:27 AM |
| Sunrise | 6:41 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:43 PM |
| Maghrib | 5:05 PM |
| Isha | 6:20 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:28 AM |
| Sunrise | 6:42 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:42 PM |
| Maghrib | 5:04 PM |
| Isha | 6:20 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:29 AM |
| Sunrise | 6:43 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:41 PM |
| Maghrib | 5:03 PM |
| Isha | 6:19 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:30 AM |
| Sunrise | 6:44 AM |
| Dhuhr | 11:54 AM |
| Asr | 2:40 PM |
| Maghrib | 5:02 PM |
| Isha | 6:18 PM |
When we checked its website on November 1, 2026, it gave no Jumu'ah times (uyghurislamiccenter.org). Ask the masjid before you go.
Run this masjid? Claim this page to list its Jumu'ah times and languages.
The masjid has not listed its classes, weekend school, youth or New Muslim programs here yet.
The masjid has not told us yet whether it washes the body or prays janazah, the funeral prayer.
It has not published a janazah contact.
The masjid has not told us these yet. Call ahead, or ask at the door.
Last confirmed November 1, 2026, from the masjid's own website.
The masjid's own website, checked November 1, 2026Name, address, map location, phone, website and Jumu'ah note. uyghurislamiccenter.org
IRS exempt organization file, October 2026Lists the masjid as a tax-exempt nonprofit.
Nobody from the masjid manages this page yet. Claim this masjid to keep it current yourself.
Masjid
0.1 mi4431 Brookfield Corporate Dr Bldg F, Chantilly, VA
Last confirmed November 1, 2026
Masjid
0.5 miAhmadiyya Muslim Community
Chantilly, VA
From OpenStreetMap, not yet confirmed by the masjid. Still listed as of October 2026.
Masjid
2.1 mi14913 Murdock St, Chantilly, VA
Last confirmed November 1, 2026
Airport prayer room
4.9 miLoudoun County, VA
Last confirmed October 18, 2026
Masjid
6.0 mi11216 Waples Mill Rd, Fairfax, VA
Last confirmed November 1, 2026
Masjid
6.0 miBraddock, VA
From OpenStreetMap, not yet confirmed by the masjid. Still listed as of October 2026.