Masjid
7.8 miMAS Salaam Center
1681 Washington St, Braintree, MA
Last confirmed November 1, 2026
Sunday, November 121 Jumada al-Ula 1448
| Prayer | Adhan |
|---|---|
| Fajr | 4:59 AM |
| Sunrise | 6:17 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:14 PM |
| Maghrib | 4:38 PM |
| Isha | 5:57 PM |
Adhan times by the ISNA method at the standard Asr time; ask the masjid which it follows.
| Prayer | Adhan |
|---|---|
| Fajr | 5:00 AM |
| Sunrise | 6:18 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:13 PM |
| Maghrib | 4:37 PM |
| Isha | 5:56 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:01 AM |
| Sunrise | 6:19 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:12 PM |
| Maghrib | 4:36 PM |
| Isha | 5:55 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:02 AM |
| Sunrise | 6:20 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:11 PM |
| Maghrib | 4:35 PM |
| Isha | 5:54 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:03 AM |
| Sunrise | 6:21 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:10 PM |
| Maghrib | 4:34 PM |
| Isha | 5:52 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:05 AM |
| Sunrise | 6:23 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:09 PM |
| Maghrib | 4:32 PM |
| Isha | 5:51 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:06 AM |
| Sunrise | 6:24 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:09 PM |
| Maghrib | 4:31 PM |
| Isha | 5:50 PM |
| Prayer | Adhan |
|---|---|
| Fajr | 5:07 AM |
| Sunrise | 6:25 AM |
| Dhuhr | 11:28 AM |
| Asr | 2:08 PM |
| Maghrib | 4:30 PM |
| Isha | 5:50 PM |
When we checked its website on November 1, 2026, it gave no Jumu'ah times (islamicsocietyofsouthshore.org). Ask the masjid before you go.
Run this masjid? Claim this page to list its Jumu'ah times and languages.
The masjid has not listed its classes, weekend school, youth or New Muslim programs here yet.
The masjid has not told us yet whether it washes the body or prays janazah, the funeral prayer.
It has not published a janazah contact.
The masjid has not told us these yet. Call ahead, or ask at the door.
Last confirmed November 1, 2026, from the masjid's own website.
The masjid's own website, checked November 1, 2026Name, address, map location, phone, website and Jumu'ah note. islamicsocietyofsouthshore.org
IRS exempt organization file, October 2026Lists the masjid as a tax-exempt nonprofit.
Nobody from the masjid manages this page yet. Claim this masjid to keep it current yourself.
Masjid
7.8 mi1681 Washington St, Braintree, MA
Last confirmed November 1, 2026
Masjid
13.4 mi26 Oak St, Boston, MA
Last confirmed November 1, 2026
Masjid
15.2 mi2 Hayward St, Attleboro, MA
Last confirmed November 1, 2026
Masjid
16.8 mi35 Intervale Street, Dorchester, MA
Last confirmed November 1, 2026
Masjid
17.4 mi2870 Washington St, Roxbury, MA
Last confirmed November 1, 2026
Masjid
18.2 miRoxbury, MA
From OpenStreetMap, not yet confirmed by the masjid. Still listed as of October 2026.